FundedNext Futures vs Topstep compared side by side: cost to get funded, drawdown, daily loss limit, profit split and payouts.
25K · Cheapest
| FundedNext Futures | Topstep | |
|---|---|---|
| Program | Rapid Pro | — |
| Cost to funded | $79.99 | — |
| Max DD | $1,000 EOD | — |
| Target | $1,500 | — |
| Daily loss | None | — |
| Split | 90% | — |
| Payouts | Every 3 trading days | — |
50K · Cheapest
| FundedNext Futures | Topstep | |
|---|---|---|
| Program | Legacy (Flex) | Trading Combine (No Activation Fee path) |
| Cost to funded | $69.99 | $95 |
| Max DD | $1,500 EOD | $2,000 EOD |
| Target | $2,500 | $3,000 |
| Daily loss | None | None |
| Split | 95% | 90% |
| Payouts | Every 5 trading days | Every 5 winning days |
100K · Cheapest
| FundedNext Futures | Topstep | |
|---|---|---|
| Program | Legacy (Flex) | Trading Combine (No Activation Fee path) |
| Cost to funded | $139.99 | $149 |
| Max DD | $2,500 EOD | $3,000 EOD |
| Target | $5,000 | $6,000 |
| Daily loss | None | None |
| Split | 95% | 90% |
| Payouts | Every 5 trading days | Every 5 winning days |
150K · Cheapest
| FundedNext Futures | Topstep | |
|---|---|---|
| Program | Legacy (Flex) | Trading Combine (No Activation Fee path) |
| Cost to funded | $249.99 | $229 |
| Max DD | $4,000 EOD | $4,500 EOD |
| Target | $8,000 | $9,000 |
| Daily loss | None | None |
| Split | 95% | 90% |
| Payouts | Every 5 trading days | Every 5 winning days |
Cost to funded = first payment with today's public discount + activation fee. Monthly plans count one month. Check each firm's page before buying.