Bulenox vs Earn2Trade compared side by side: cost to get funded, drawdown, daily loss limit, profit split and payouts.
25K · Cheapest
| Bulenox | Earn2Trade | |
|---|---|---|
| Program | Momentum (EOD) | Trader Career Path® |
| Cost to funded | $56.4 | $75 |
| Max DD | $1,000 EOD | $1,500 EOD |
| Target | $1,500 | $1,750 |
| Daily loss | $600 | $550 |
| Split | 100% | 80% |
| Payouts | Every 5 winning days | Every 7 days |
50K · Cheapest
| Bulenox | Earn2Trade | |
|---|---|---|
| Program | Momentum (EOD) | Gauntlet Mini™ |
| Cost to funded | $85.8 | $85 |
| Max DD | $2,250 EOD | $2,000 EOD |
| Target | $3,000 | $3,000 |
| Daily loss | $1,200 | $1,100 |
| Split | 100% | 80% |
| Payouts | Every 5 winning days | Every 7 days |
100K · Cheapest
| Bulenox | Earn2Trade | |
|---|---|---|
| Program | Momentum (EOD) | Gauntlet Mini™ |
| Cost to funded | $148.8 | $157.5 |
| Max DD | $4,000 EOD | $3,500 EOD |
| Target | $6,000 | $6,000 |
| Daily loss | $2,500 | $2,200 |
| Split | 100% | 80% |
| Payouts | Every 5 winning days | Every 7 days |
150K · Cheapest
| Bulenox | Earn2Trade | |
|---|---|---|
| Program | Momentum (EOD) | Gauntlet Mini™ |
| Cost to funded | $214.8 | $187.5 |
| Max DD | $5,500 EOD | $4,500 EOD |
| Target | $9,000 | $9,000 |
| Daily loss | $3,300 | $3,300 |
| Split | 100% | 80% |
| Payouts | Every 5 winning days | Every 7 days |
Cost to funded = first payment with today's public discount + activation fee. Monthly plans count one month. Check each firm's page before buying.